HD, DVR, & Over 200 Channels Available
Download a Printable Channel Guide
Channel Number | Channel Name | Basic | Choice | Ultimate | |
---|---|---|---|---|---|
2 | WNEP ABC | ✓ | ✓ | ✓ | |
3 | WYOU CBS | ✓ | ✓ | ✓ | |
4 | WBRE NBC | ✓ | ✓ | ✓ | |
5 | WOLF Fox | ✓ | ✓ | ✓ | |
6 | WSWB CW | ✓ | ✓ | ✓ | |
7 | WQMY | ✓ | ✓ | ✓ | |
8 | WVIA PBS | ✓ | ✓ | ✓ | |
9 | WSKG PBS | ✓ | ✓ | ✓ | |
10 | Me TV | ✓ | ✓ | ✓ | |
11 | WQPX ION | ✓ | ✓ | ✓ | |
12 | WBNG CBS Binghamton | ✓ | ✓ | ✓ | |
13 | NewsNation | ✓ | ✓ | ||
16 | WNEP - 2 | ✓ | ✓ | ✓ | |
17 | PBS Kids | ✓ | ✓ | ✓ | |
18 | Create | ✓ | ✓ | ✓ | |
19 | The Weather Channel | ✓ | ✓ | ✓ | |
20 | QVC | ✓ | ✓ | ✓ | |
21 | TBS Superstation | ✓ | ✓ | ||
22 | USA Network | ✓ | ✓ | ||
23 | Lifetime | ✓ | ✓ | ||
24 | TNT - Turner Network | ✓ | ✓ | ||
26 | Hallmark Channel | ✓ | ✓ | ||
27 | UP | ✓ | |||
29 | Family Entertainment | ✓ | |||
30 | GETTV | ✓ | |||
33 | ESPN | ✓ | ✓ | ||
34 | ESPN 2 | ✓ | ✓ | ||
35 | ESPN U | ✓ | ✓ | ||
36 | ACC Network | ✓ | ✓ | ||
38 | SportsNet Pittsburgh | ✓ | ✓ | ||
39 | MLB Network | ✓ | ✓ | ||
40 | NFL Network | ✓ | ✓ | ||
41 | Golf Channel | ✓ | ✓ | ||
43 | Fox Sports 1 | ✓ | ✓ | ||
44 | The Outdoor Network | ✓ | |||
47 | Fox Sports 2 | ✓ | |||
48 | Big Ten Network | ✓ | ✓ | ||
49 | SEC Network | ✓ | |||
50 | NFL RedZone | ||||
51 | Tennis Channel | ✓ | ✓ | ||
52 | MAV TV | ✓ | |||
53 | Cars TV | ✓ | ✓ | ||
54 | Motortrend | ✓ | ✓ | ||
56 | Pursuid | ✓ | |||
57 | Cowboy Channel | ✓ | |||
58 | SportsNet Pittsburgh 1 | ✓ | ✓ | ||
61 | CNBC | ✓ | ✓ | ||
62 | CNN | ✓ | ✓ | ||
63 | Headline News | ✓ | ✓ | ||
64 | C-SPAN | ✓ | ✓ | ✓ | |
65 | C-SPAN 2 | ✓ | ✓ | ✓ | |
66 | C-SPAN 3 | ✓ | ✓ | ||
67 | MSNBC | ✓ | ✓ | ||
68 | PCN | ✓ | ✓ | ✓ | |
69 | FOX News | ✓ | ✓ | ||
70 | FOX Business | ✓ | ✓ | ||
71 | NewsMax TV | ✓ | |||
72 | BBC World News | ✓ | |||
81 | Home & Garden TV | ✓ | ✓ | ||
82 | Food Network | ✓ | ✓ | ||
83 | TLC | ✓ | ✓ | ||
84 | Discovery Channel | ✓ | ✓ | ||
85 | DIY | ✓ | |||
86 | Discovery Life | ✓ | ✓ | ||
87 | The Cooking Channel | ✓ | |||
88 | Investigation Discovery | ✓ | ✓ | ||
89 | Recipe TV | ✓ | ✓ | ||
90 | Pets TV | ✓ | ✓ | ||
100 | Smile | ✓ | |||
101 | Nickelodeon | ✓ | ✓ | ||
102 | Freeform | ✓ | ✓ | ||
103 | Disney | ✓ | ✓ | ||
104 | Cartoon Network | ✓ | ✓ | ||
105 | Disney XD | ✓ | ✓ | ||
106 | Nick Jr. | ✓ | |||
107 | Boomerang | ✓ | |||
108 | Universal Kids | ✓ | |||
109 | Nicktoons | ✓ | |||
110 | Teen Nick | ✓ | |||
111 | Nick Music | ✓ | |||
112 | Sundance | ✓ | |||
113 | BBC America | ✓ | |||
114 | Game Show Network | ✓ | ✓ | ||
115 | TV Land | ✓ | ✓ | ||
116 | Inspiration | ✓ | |||
117 | RFD TV | ✓ | ✓ | ||
118 | EWTN | ✓ | ✓ | ✓ | |
119 | TBN | ✓ | ✓ | ✓ | |
121 | National Geographic | ✓ | ✓ | ||
122 | Animal Planet | ✓ | ✓ | ||
123 | Travel | ✓ | ✓ | ||
124 | FYI | ✓ | |||
125 | A&E | ✓ | ✓ | ||
126 | History | ✓ | ✓ | ||
127 | Military History | ✓ | |||
128 | Nat Geo Wild | ✓ | |||
129 | Vice | ✓ | |||
130 | Crime & Investigation | ✓ | |||
131 | EarthX | ✓ | ✓ | ||
138 | ES.TV | ✓ | |||
139 | Comedy TV | ✓ | |||
140 | Oxygen | ✓ | |||
141 | WE | ✓ | ✓ | ||
142 | E! | ✓ | ✓ | ||
143 | Bravo | ✓ | ✓ | ||
144 | OWN | ✓ | ✓ | ||
146 | Comedy Central | ✓ | ✓ | ||
147 | Paramount Network | ✓ | ✓ | ||
148 | SYFY | ✓ | ✓ | ||
149 | TRU TV | ✓ | ✓ | ||
151 | Home Shopping Network | ✓ | ✓ | ✓ | |
152 | QVC 2 | ✓ | ✓ | ✓ | |
155 | Hallmark Family | ✓ | |||
156 | Hallmark Mystery | ✓ | ✓ | ||
157 | Lifetime Movies | ✓ | |||
158 | Lifetime Real Women | ✓ | |||
161 | Turner Classic Movies | ✓ | ✓ | ||
162 | AMC | ✓ | ✓ | ||
163 | FX | ✓ | ✓ | ||
164 | Fox Movie Channel | ✓ | |||
165 | FXX | ✓ | ✓ | ||
166 | IFC | ✓ | |||
171 | VH1 | ✓ | ✓ | ||
172 | MTV | ✓ | ✓ | ||
173 | CMT | ✓ | ✓ | ||
174 | MTV Classic | ✓ | |||
175 | MTV 2 | ✓ | |||
179 | Comet | ✓ | ✓ | ✓ | |
180 | The Nest | ✓ | ✓ | ✓ | |
181 | Laff | ✓ | ✓ | ✓ | |
183 | Grit | ✓ | ✓ | ✓ | |
184 | Rewind TV | ✓ | ✓ | ✓ | |
185 | True Crime Mystery | ✓ | ✓ | ✓ | |
187 | Cozi TV | ✓ | ✓ | ✓ | |
188 | Charge | ✓ | ✓ | ✓ | |
189 | Court TV | ✓ | ✓ | ✓ | |
302 | WNEP ABC - HD | ✓ | ✓ | ||
303 | WYOU CBS - HD | ✓ | ✓ | ||
304 | WBRE NBC - HD | ✓ | ✓ | ||
305 | WOLF Fox - HD | ✓ | ✓ | ||
306 | WSWB CW - HD | ✓ | ✓ | ||
307 | WQMY - HD | ✓ | ✓ | ||
308 | WVIA PBS - HD | ✓ | ✓ | ||
309 | WSKG PBS - HD | ✓ | ✓ | ||
310 | Me TV - HD | ✓ | ✓ | ||
311 | WQPX ION - HD | ✓ | ✓ | ||
312 | WBNG CBS Binghamton - HD | ✓ | ✓ | ||
313 | NewsNation - HD | ✓ | ✓ | ||
319 | The Weather Channel - HD | ✓ | ✓ | ||
320 | QVC - HD | ✓ | ✓ | ||
321 | TBS Superstation - HD | ✓ | ✓ | ||
322 | USA Network - HD | ✓ | ✓ | ||
323 | Lifetime - HD | ✓ | ✓ | ||
324 | TNT - Turner Network - HD | ✓ | ✓ | ||
326 | Hallmark Channel - HD | ✓ | ✓ | ||
327 | UP - HD | ✓ | |||
329 | FETV - HD | ✓ | |||
333 | ESPN - HD | ✓ | ✓ | ||
334 | ESPN 2 - HD | ✓ | ✓ | ||
335 | ESPN U - HD | ✓ | ✓ | ||
336 | ACC Network - HD | ✓ | ✓ | ||
338 | SportsNet Pittsburgh - HD | ✓ | ✓ | ||
339 | MLB Network - HD | ✓ | ✓ | ||
340 | NFL Network - HD | ✓ | ✓ | ||
341 | Golf Channel - HD | ✓ | ✓ | ||
343 | Fox Sports 1 - HD | ✓ | ✓ | ||
344 | The Outdoor Network - HD | ✓ | |||
347 | Fox Sports 2 - HD | ✓ | |||
348 | Big Ten Network - HD | ✓ | ✓ | ||
349 | SEC Network - HD | ✓ | |||
350 | NFL RedZone - HD | ||||
351 | Tennis Channel - HD | ✓ | ✓ | ||
352 | MAV TV - HD | ✓ | |||
353 | Cars TV - HD | ✓ | ✓ | ||
354 | Motortrend - HD | ✓ | ✓ | ||
356 | Pursuit TV - HD | ✓ | |||
357 | Cowboy Channel - HD | ✓ | |||
358 | SportsNet Pittsburgh 1 - HD | ✓ | ✓ | ||
361 | CNBC - HD | ✓ | ✓ | ||
362 | CNN - HD | ✓ | ✓ | ||
363 | Headline News - HD | ✓ | ✓ | ||
364 | C-SPAN - HD | ✓ | ✓ | ✓ | |
365 | C-SPAN 2 - HD | ✓ | ✓ | ✓ | |
366 | C-SPAN 3 - HD | ✓ | ✓ | ||
367 | MSNBC - HD | ✓ | ✓ | ||
368 | PCN - HD | ✓ | ✓ | ||
369 | FOX News - HD | ✓ | ✓ | ||
370 | FOX Business - HD | ✓ | ✓ | ||
371 | Newsmax TV - HD | ✓ | |||
372 | BBC World News - HD | ✓ | |||
381 | Home & Garden TV - HD | ✓ | ✓ | ||
382 | Food Network - HD | ✓ | ✓ | ||
383 | TLC - HD | ✓ | ✓ | ||
384 | Discovery Channel - HD | ✓ | ✓ | ||
385 | Magnolia - HD | ✓ | |||
386 | Discovery Life - HD | ✓ | ✓ | ||
387 | Cooking Channel - HD | ✓ | |||
388 | Investigation Discovery - HD | ✓ | ✓ | ||
389 | Recipe TV - HD | ✓ | ✓ | ||
390 | Pets TV - HD | ✓ | ✓ | ||
391 | NASA - HD | ✓ | |||
392 | NASA Education - HD | ✓ | |||
399 | MeTV Toons | ✓ | ✓ | ||
401 | Nickelodeon - HD | ✓ | ✓ | ||
402 | Freeform - HD | ✓ | ✓ | ||
403 | Disney - HD | ✓ | ✓ | ||
404 | Toon Disney - HD | ✓ | ✓ | ||
405 | Disney XD - HD | ✓ | ✓ | ||
406 | Nick Jr. - HD | ✓ | |||
407 | Boomerang - HD | ✓ | |||
408 | Universal Kids - HD | ✓ | |||
409 | Nicktoons - HD | ✓ | ✓ | ||
410 | Teen Nick - HD | ✓ | ✓ | ||
412 | Sundance - HD | ✓ | |||
413 | BBC America - HD | ✓ | |||
414 | Game Show Network - HD | ✓ | ✓ | ||
415 | TV Land - HD | ✓ | ✓ | ||
416 | Inspiration - HD | ✓ | |||
417 | RFD TV - HD | ✓ | ✓ | ||
418 | EWTN - HD | ✓ | ✓ | ✓ | |
419 | TBN - HD | ✓ | ✓ | ✓ | |
421 | National Geographic - HD | ✓ | ✓ | ||
422 | Animal Planet - HD | ✓ | ✓ | ||
423 | Travel - HD | ✓ | ✓ | ||
424 | FYI - HD | ✓ | |||
425 | A&E - HD | ✓ | ✓ | ||
426 | History - HD | ✓ | ✓ | ||
428 | Nat Geo Wild - HD | ✓ | |||
429 | Vice - HD | ✓ | |||
430 | Crime & Investigation - HD | ✓ | |||
431 | EarthX - HD | ✓ | ✓ | ||
438 | ES.TV - HD | ✓ | ✓ | ||
439 | Comedy TV - HD | ✓ | ✓ | ||
440 | Oxygen - HD | ✓ | |||
441 | WE TV - HD | ✓ | ✓ | ||
442 | E! - HD | ✓ | ✓ | ||
443 | Bravo - HD | ✓ | ✓ | ||
444 | OWN - HD | ✓ | ✓ | ||
446 | Comedy Central - HD | ✓ | ✓ | ||
447 | Paramount Network - HD | ✓ | ✓ | ||
448 | SYFY - HD | ✓ | ✓ | ||
449 | Tru TV - HD | ✓ | ✓ | ||
451 | Home Shopping Network - HD | ✓ | ✓ | ✓ | |
455 | Hallmark Family - HD | ✓ | |||
456 | Hallmark Mystery - HD | ✓ | |||
457 | Lifetime Movies - HD | ✓ | |||
461 | Turner Classic Movies - HD | ✓ | ✓ | ||
462 | AMC - HD | ✓ | ✓ | ||
463 | FX - HD | ✓ | ✓ | ||
464 | Fox Movie Channel - HD | ✓ | |||
465 | FXX - HD | ✓ | ✓ | ||
466 | IFC - HD | ✓ | |||
468 | ANTHEM TV - HD | ✓ | ✓ | ||
469 | HDNET Movies | ✓ | ✓ | ||
471 | VH1 - HD | ✓ | ✓ | ||
472 | MTV - HD | ✓ | ✓ | ||
473 | CMT - HD | ✓ | ✓ | ||
492 | MeTV Plus | ✓ | ✓ | ||
493 | H & I | ✓ | ✓ | ||
494 | Catchy Comedy | ✓ | ✓ | ||
495 | Start TV | ✓ | ✓ | ||
496 | Story TV | ✓ | ✓ | ||
497 | Movies! | ✓ | ✓ | ||
498 | Dabl | ✓ | ✓ | ||
801 - 850 | Stingray Music | ✓ | ✓ |
The Best Premium Movies & Shows Available With Subscription
HBO / Cinemax Package | Channel Number | Channel Name | $26.99 |
---|---|---|---|
201 | HBO | Available with Subscription | |
202 | HBO 2 - Plus | Available with Subscription | |
203 | HBO 3 Signature | Available with Subscription | |
204 | HBO Family | Available with Subscription | |
241 | Cinemax | Available with Subscription |
Showtime Package | Channel Number | Channel Name | $16.99 |
---|---|---|---|
229 | SHO 2 | Available with Subscription | |
231 | Paramount+ with Showtime | Available with Subscription | |
232 | Showtime Beyond | Available with Subscription | |
233 | Showtime Extreme | Available with Subscription | |
234 | Showtime Showcase | Available with Subscription | |
235 | Showtime Next | Available with Subscription | |
236 | Showtime Family | Available with Subscription | |
237 | Movie Channel | Available with Subscription | |
238 | Movie Channel 2 | Available with Subscription | |
239 | FLIX | Available with Subscription | |
240 | Showtime Women | Available with Subscription |
STARZ / Encore Package | Channel Number | Channel Name | $14.99 |
---|---|---|---|
211 | STARZ ENCORE | Available with Subscription | |
212 | Movie Plex | Available with Subscription | |
213 | STARZ ENCORE Suspense | Available with Subscription | |
214 | STARZ ENCORE Black | Available with Subscription | |
215 | STARZ ENCORE Westerns | Available with Subscription | |
216 | STARZ ENCORE Classic | Available with Subscription | |
217 | STARZ ENCORE Family | Available with Subscription | |
221 | STARZ | Available with Subscription | |
222 | STARZ Cinema | Available with Subscription | |
223 | STARZ Kids & Family | Available with Subscription | |
224 | STARZ Edge | Available with Subscription | |
225 | STARZ Comedy | Available with Subscription |
Encore Package | Channel Number | Channel Name | $7.99 |
---|---|---|---|
211 | STARZ ENCORE | Available with Subscription | |
212 | Movie Plex | Available with Subscription | |
213 | STARZ ENCORE Suspense | Available with Subscription | |
214 | STARZ ENCORE Black | Available with Subscription | |
215 | STARZ ENCORE Westerns | Available with Subscription | |
216 | STARZ ENCORE Classic | Available with Subscription | |
217 | STARZ ENCORE Family | Available with Subscription |
NFL RedZone | Channel 350 | $49.99 /Season |
---|
Take your favorite shows with you anywhere you roam! On any compatible device!